TUFLUOR® PTFE SIL
Pharmaceutical suction and delivery hose with PTFE inliner
Description
Suction and delivery hose designed according to EN 12115 standards for food, cosmetic and pharmaceutical products, chemicals and solvents, except for chlorine trifluoride, chlorine and fluorine gas, oxygen difluoride, phosgene and molten alkalis (for ex. sodium). Designed for the chemical industry, foodstuff, pharmaceutical and cosmetic industry, where a flexible connection is required. The hose is produced with high quality elastomers, with excellent chemical and mechanical properties. Hose tested according to the main norms for food contact materials (FCM – Reg. (CE) 1935/2004). Manufactured according to GMP (Reg. (CE) 2023/2006). Not intended for use as an implant material. Not suitable for blood or human fluids.
TEFLON™ PTFE, co-extruded clear/white pigmented, smooth, phthalates free, tested in compliance with 1907/2006/CE (REACH). TEFLON™ PTFE is a polymer with excellent resistance to high temperature, mechanical stress and oxidation. It complies with FDA 21 CFR 177.1550; DM 21/03/1973 and subsequent amendments; USP class VI main requirements; ISO 10993 – 5:2009, 11:2006; REGULATION 1935/2004/CE; REGULATION 10/2011/CE; 3A Sanitary Standard 20-27
Technical details
Cover | Silicone |
Tube | PTFE |
Material inlay | Textile |
Number of reinforcement | 2 |
Colour cover | White |
Colour tube | White |
Min. temperature | -40 °C |
Max. temperature | +150 °C |
Norm | 1907/2006/CE (REACH); FDA 21 CFR 177.1550; DM 21/03/1973 ; USP class VI; ISO 10993 - 5:2009, 11:2006; REGULATION 1935/2004/CE; REGULATION 10/2011/CE; 3A Sanitary Standard 20 |
Spiral | Yes |
Material spiral | Stainless Steel |
Minimum order quantity
1 running metre
Sizes in stock
ID | Product name | Inside diameter (mm) | Outside diameter (mm) | Working pressure (bar) | Breaking pressure (bar) | Bending radius (mm) | Reel size (m) | Vacuum (bar) | Weight (kg/m) | |
---|---|---|---|---|---|---|---|---|---|---|
6060010 | TUFLUOR® PTFE SIL | 10 | 21 | 10 | 40 | 35 | 10 | -0,9 | 0,36 | Request a quote |
6060013 | TUFLUOR® PTFE SIL | 13 | 24 | 10 | 40 | 45 | 10 | -0,9 | 0,47 | Request a quote |
6060019 | TUFLUOR® PTFE SIL | 19 | 30 | 10 | 40 | 70 | 10 | -0,9 | 0,61 | Request a quote |
6060025 | TUFLUOR® PTFE SIL | 25 | 36 | 10 | 40 | 90 | 10 | -0,9 | 0,76 | Request a quote |
6060032 | TUFLUOR® PTFE SIL | 32 | 43 | 8 | 32 | 120 | 10 | -0,9 | 0,93 | Request a quote |
6060038 | TUFLUOR® PTFE SIL | 38 | 50 | 7 | 28 | 140 | 10 | -0,9 | 0,84 | Request a quote |
6060050 | TUFLUOR® PTFE SIL | 50 | 62 | 7 | 28 | 180 | 10 | -0,9 | 1,07 | Request a quote |
6060063 | TUFLUOR® PTFE SIL | 63 | 79,5 | 6 | 24 | 320 | 10 | -0,9 | 2,69 | Request a quote |
6060075 | TUFLUOR® PTFE SIL | 75 | 91 | 5 | 20 | 380 | 10 | -0,9 | 3,24 | Request a quote |
6060100 | TUFLUOR® PTFE SIL | 100 | 117 | 4 | 16 | 580 | 10 | -0,9 | 5,06 | Request a quote |
6060010 | |
Product name | TUFLUOR® PTFE SIL |
Inside diameter (mm) | 10 |
Outside diameter (mm) | 21 |
Working pressure (bar) | 10 |
Breaking pressure (bar) | 40 |
Bending radius (mm) | 35 |
Reel size (m) | 10 |
Vacuum (bar) | -0,9 |
Weight (kg/m) | 0,36 |
Request a quote |
6060013 | |
Product name | TUFLUOR® PTFE SIL |
Inside diameter (mm) | 13 |
Outside diameter (mm) | 24 |
Working pressure (bar) | 10 |
Breaking pressure (bar) | 40 |
Bending radius (mm) | 45 |
Reel size (m) | 10 |
Vacuum (bar) | -0,9 |
Weight (kg/m) | 0,47 |
Request a quote |
6060019 | |
Product name | TUFLUOR® PTFE SIL |
Inside diameter (mm) | 19 |
Outside diameter (mm) | 30 |
Working pressure (bar) | 10 |
Breaking pressure (bar) | 40 |
Bending radius (mm) | 70 |
Reel size (m) | 10 |
Vacuum (bar) | -0,9 |
Weight (kg/m) | 0,61 |
Request a quote |
6060025 | |
Product name | TUFLUOR® PTFE SIL |
Inside diameter (mm) | 25 |
Outside diameter (mm) | 36 |
Working pressure (bar) | 10 |
Breaking pressure (bar) | 40 |
Bending radius (mm) | 90 |
Reel size (m) | 10 |
Vacuum (bar) | -0,9 |
Weight (kg/m) | 0,76 |
Request a quote |
6060032 | |
Product name | TUFLUOR® PTFE SIL |
Inside diameter (mm) | 32 |
Outside diameter (mm) | 43 |
Working pressure (bar) | 8 |
Breaking pressure (bar) | 32 |
Bending radius (mm) | 120 |
Reel size (m) | 10 |
Vacuum (bar) | -0,9 |
Weight (kg/m) | 0,93 |
Request a quote |
6060038 | |
Product name | TUFLUOR® PTFE SIL |
Inside diameter (mm) | 38 |
Outside diameter (mm) | 50 |
Working pressure (bar) | 7 |
Breaking pressure (bar) | 28 |
Bending radius (mm) | 140 |
Reel size (m) | 10 |
Vacuum (bar) | -0,9 |
Weight (kg/m) | 0,84 |
Request a quote |
6060050 | |
Product name | TUFLUOR® PTFE SIL |
Inside diameter (mm) | 50 |
Outside diameter (mm) | 62 |
Working pressure (bar) | 7 |
Breaking pressure (bar) | 28 |
Bending radius (mm) | 180 |
Reel size (m) | 10 |
Vacuum (bar) | -0,9 |
Weight (kg/m) | 1,07 |
Request a quote |
6060063 | |
Product name | TUFLUOR® PTFE SIL |
Inside diameter (mm) | 63 |
Outside diameter (mm) | 79,5 |
Working pressure (bar) | 6 |
Breaking pressure (bar) | 24 |
Bending radius (mm) | 320 |
Reel size (m) | 10 |
Vacuum (bar) | -0,9 |
Weight (kg/m) | 2,69 |
Request a quote |
6060075 | |
Product name | TUFLUOR® PTFE SIL |
Inside diameter (mm) | 75 |
Outside diameter (mm) | 91 |
Working pressure (bar) | 5 |
Breaking pressure (bar) | 20 |
Bending radius (mm) | 380 |
Reel size (m) | 10 |
Vacuum (bar) | -0,9 |
Weight (kg/m) | 3,24 |
Request a quote |
6060100 | |
Product name | TUFLUOR® PTFE SIL |
Inside diameter (mm) | 100 |
Outside diameter (mm) | 117 |
Working pressure (bar) | 4 |
Breaking pressure (bar) | 16 |
Bending radius (mm) | 580 |
Reel size (m) | 10 |
Vacuum (bar) | -0,9 |
Weight (kg/m) | 5,06 |
Request a quote |
Request the hose with fittings, pre-assembled!
CHOOSE A HOSE
Choose the hose in the desired size from the table below!
REQUEST IT PRE-ASSEMBLED
When requesting a quote, specify the hose length and indicate that you want the hose pre-assembled!
WE ASSIST IN SELECTING FITTINGS
We will contact you to discuss the requirements and select the appropriate fittings!
Request for quote
Selected product
TUFLUOR® PTFE SIL
Pharmaceutical suction and delivery hose with PTFE inliner
ID | Product name | Inside diameter (mm) | Outside diameter (mm) | Working pressure (bar) | Breaking pressure (bar) | Bending radius (mm) | Reel size (m) | Vacuum (bar) | Weight (kg/m) |
---|
Request a callback
We help you choose
If you are unsure about your decision or need support with industrial hoses please provide your details and we will call you back during working hours.
Details
Contact
If you are interested, please get in touch with us.