TUFLUOR® PTFE BIOTECH
Pharmaceutical suction and delivery hose with PTFE inliner
Description
Suction and delivery hose designed according to EN 12115 standards for food, cosmetic and pharmaceutical products, chemicals and solvents, except for chlorine trifluoride, chlorine and fluorine gas, oxygen difluoride, phosgene and molten alkalis (for ex. sodium). Designed for the chemical industry, foodstuff, pharmaceutical and cosmetic industry, where a flexible connection is required. The hose is produced with high quality elastomers, with excellent chemical and mechanical properties. Tested and certified hose by BUREAU VERITAS for use in Atex area (Ex-Zone). Phthalates free, tested in compliance with 1907/2006/CE (REACH). TEFLON™ PTFE is a polymer with excellent resistance to high temperature, mechanical stress and oxidation. It complies with FDA 21 CFR 177.1550; DM 21/03/1973 and subsequent amendments; USP class VI main requirements; ISO 10993 – 5:2009, 11:2006; REGULATION 1935/2004/CE; REGULATION 10/2011/CE.
Technical details
Tube | PTFE |
Material inlay | Textile |
Number of reinforcement | 2 |
Colour cover | White |
Colour tube | Black |
Min. temperature | -40 °C |
Max. temperature | +150 °C |
Electrically conductive tube | R < 10⁶ Ω |
Norm | 1907/2006/CE (REACH); FDA 21 CFR 177.1550; DM 21/03/1973 and subsequent amendments; USP class VI; ISO 10993 - 5:2009, 11:2006; REGULATION 1935/2004/CE; REGULATION 10/2011/CE |
Spiral | Yes |
Material spiral | Stainless Steel |
Static wire | Yes |
Minimum order quantity
1 running metre
Sizes in stock
ID | Product name | Inside diameter (mm) | Outside diameter (mm) | Working pressure (bar) | Breaking pressure (bar) | Bending radius (mm) | Reel size (m) | Vacuum (bar) | Weight (kg/m) | |
---|---|---|---|---|---|---|---|---|---|---|
6040013 | TUFLUOR® PTFE BIOTECH | 13 | 25 | 16 | 64 | 90 | 40 | -0,9 | 0,54 | Request a quote |
6040019 | TUFLUOR® PTFE BIOTECH | 19 | 31 | 16 | 64 | 130 | 40 | -0,9 | 0,7 | Request a quote |
6040025 | TUFLUOR® PTFE BIOTECH | 25 | 37 | 16 | 64 | 170 | 40 | -0,9 | 0,86 | Request a quote |
6040032 | TUFLUOR® PTFE BIOTECH | 32 | 44 | 16 | 64 | 220 | 40 | -0,9 | 1,17 | Request a quote |
6040038 | TUFLUOR® PTFE BIOTECH | 38 | 51 | 16 | 64 | 260 | 40 | -0,9 | 1,35 | Request a quote |
6040050 | TUFLUOR® PTFE BIOTECH | 50 | 66 | 16 | 64 | 345 | 40 | -0,9 | 2,25 | Request a quote |
6040063 | TUFLUOR® PTFE BIOTECH | 63 | 79,5 | 16 | 64 | 440 | 20 | -0,9 | 2,9 | Request a quote |
6040075 | TUFLUOR® PTFE BIOTECH | 75 | 91 | 16 | 64 | 520 | 20 | -0,9 | 3,88 | Request a quote |
6040100 | TUFLUOR® PTFE BIOTECH | 100 | 116 | 16 | 64 | 675 | 20 | -0,9 | 4,6 | Request a quote |
6040013 | |
Product name | TUFLUOR® PTFE BIOTECH |
Inside diameter (mm) | 13 |
Outside diameter (mm) | 25 |
Working pressure (bar) | 16 |
Breaking pressure (bar) | 64 |
Bending radius (mm) | 90 |
Reel size (m) | 40 |
Vacuum (bar) | -0,9 |
Weight (kg/m) | 0,54 |
Request a quote |
6040019 | |
Product name | TUFLUOR® PTFE BIOTECH |
Inside diameter (mm) | 19 |
Outside diameter (mm) | 31 |
Working pressure (bar) | 16 |
Breaking pressure (bar) | 64 |
Bending radius (mm) | 130 |
Reel size (m) | 40 |
Vacuum (bar) | -0,9 |
Weight (kg/m) | 0,7 |
Request a quote |
6040025 | |
Product name | TUFLUOR® PTFE BIOTECH |
Inside diameter (mm) | 25 |
Outside diameter (mm) | 37 |
Working pressure (bar) | 16 |
Breaking pressure (bar) | 64 |
Bending radius (mm) | 170 |
Reel size (m) | 40 |
Vacuum (bar) | -0,9 |
Weight (kg/m) | 0,86 |
Request a quote |
6040032 | |
Product name | TUFLUOR® PTFE BIOTECH |
Inside diameter (mm) | 32 |
Outside diameter (mm) | 44 |
Working pressure (bar) | 16 |
Breaking pressure (bar) | 64 |
Bending radius (mm) | 220 |
Reel size (m) | 40 |
Vacuum (bar) | -0,9 |
Weight (kg/m) | 1,17 |
Request a quote |
6040038 | |
Product name | TUFLUOR® PTFE BIOTECH |
Inside diameter (mm) | 38 |
Outside diameter (mm) | 51 |
Working pressure (bar) | 16 |
Breaking pressure (bar) | 64 |
Bending radius (mm) | 260 |
Reel size (m) | 40 |
Vacuum (bar) | -0,9 |
Weight (kg/m) | 1,35 |
Request a quote |
6040050 | |
Product name | TUFLUOR® PTFE BIOTECH |
Inside diameter (mm) | 50 |
Outside diameter (mm) | 66 |
Working pressure (bar) | 16 |
Breaking pressure (bar) | 64 |
Bending radius (mm) | 345 |
Reel size (m) | 40 |
Vacuum (bar) | -0,9 |
Weight (kg/m) | 2,25 |
Request a quote |
6040063 | |
Product name | TUFLUOR® PTFE BIOTECH |
Inside diameter (mm) | 63 |
Outside diameter (mm) | 79,5 |
Working pressure (bar) | 16 |
Breaking pressure (bar) | 64 |
Bending radius (mm) | 440 |
Reel size (m) | 20 |
Vacuum (bar) | -0,9 |
Weight (kg/m) | 2,9 |
Request a quote |
6040075 | |
Product name | TUFLUOR® PTFE BIOTECH |
Inside diameter (mm) | 75 |
Outside diameter (mm) | 91 |
Working pressure (bar) | 16 |
Breaking pressure (bar) | 64 |
Bending radius (mm) | 520 |
Reel size (m) | 20 |
Vacuum (bar) | -0,9 |
Weight (kg/m) | 3,88 |
Request a quote |
6040100 | |
Product name | TUFLUOR® PTFE BIOTECH |
Inside diameter (mm) | 100 |
Outside diameter (mm) | 116 |
Working pressure (bar) | 16 |
Breaking pressure (bar) | 64 |
Bending radius (mm) | 675 |
Reel size (m) | 20 |
Vacuum (bar) | -0,9 |
Weight (kg/m) | 4,6 |
Request a quote |
Request the hose with fittings, pre-assembled!
CHOOSE A HOSE
Choose the hose in the desired size from the table below!
REQUEST IT PRE-ASSEMBLED
When requesting a quote, specify the hose length and indicate that you want the hose pre-assembled!
WE ASSIST IN SELECTING FITTINGS
We will contact you to discuss the requirements and select the appropriate fittings!
Request for quote
Selected product
TUFLUOR® PTFE BIOTECH
Pharmaceutical suction and delivery hose with PTFE inliner
ID | Product name | Inside diameter (mm) | Outside diameter (mm) | Working pressure (bar) | Breaking pressure (bar) | Bending radius (mm) | Reel size (m) | Vacuum (bar) | Weight (kg/m) |
---|
Request a callback
We help you choose
If you are unsure about your decision or need support with industrial hoses please provide your details and we will call you back during working hours.
Details
Contact
If you are interested, please get in touch with us.