POLARIS L PTFE hose
Corrugated PTFE hose with SS braid
Description
Suitable for high-quality applications in the food, cosmetic, pharmaceutical and biological industries. With protective stainless-steel cover.
Technical details
| Cover | AISI 304 |
| Tube | PTFE |
| Colour tube | White |
| Electrically conductive cover | R < 10⁶ Ω |
| Norm | FDA 21 CFR 177.1550 and EC 1935/2004 |
| Min. temperature | -54 °C |
| Max. temperature | +260 °C |
Available sizes
| ID | Product name | Inside diameter (mm) | Outside diameter (mm) | Working pressure (bar) | Burst pressure (bar) | Bending radius (mm) | Reel size (m) | |
|---|---|---|---|---|---|---|---|---|
| 550018 | POLARIS L PTFE hose | 6 | 9,9 | 172 | 517 | 18 | 100 | Request a quote |
| 550019 | POLARIS L PTFE hose | 8 | 12,9 | 138 | 414 | 20 | 100 | Request a quote |
| 550004 | POLARIS L PTFE hose | 10 | 14,5 | 138 | 414 | 20 | 100 | Request a quote |
| 550001 | POLARIS L PTFE hose | 13 | 19,2 | 103 | 310 | 25 | 100 | Request a quote |
| 550021 | POLARIS L PTFE hose | 16 | 24 | 83 | 248 | 51 | 100 | Request a quote |
| 550002 | POLARIS L PTFE hose | 19 | 27 | 69 | 207 | 64 | 100 | Request a quote |
| 550003 | POLARIS L PTFE hose | 25 | 36,1 | 46 | 138 | 89 | 100 | Request a quote |
| 550022 | POLARIS L PTFE hose | 32 | 41,3 | 34 | 103 | 125 | 100 | Request a quote |
| 550014 | POLARIS L PTFE hose | 38 | 49 | 30 | 90 | 152 | 100 | Request a quote |
| 550023 | POLARIS L PTFE hose | 50 | 62,3 | 23 | 69 | 200 | 100 | Request a quote |
| 550018 | |
| Product name | POLARIS L PTFE hose |
| Inside diameter (mm) | 6 |
| Outside diameter (mm) | 9,9 |
| Working pressure (bar) | 172 |
| Burst pressure (bar) | 517 |
| Bending radius (mm) | 18 |
| Reel size (m) | 100 |
| Request a quote | |
| 550019 | |
| Product name | POLARIS L PTFE hose |
| Inside diameter (mm) | 8 |
| Outside diameter (mm) | 12,9 |
| Working pressure (bar) | 138 |
| Burst pressure (bar) | 414 |
| Bending radius (mm) | 20 |
| Reel size (m) | 100 |
| Request a quote | |
| 550004 | |
| Product name | POLARIS L PTFE hose |
| Inside diameter (mm) | 10 |
| Outside diameter (mm) | 14,5 |
| Working pressure (bar) | 138 |
| Burst pressure (bar) | 414 |
| Bending radius (mm) | 20 |
| Reel size (m) | 100 |
| Request a quote | |
| 550001 | |
| Product name | POLARIS L PTFE hose |
| Inside diameter (mm) | 13 |
| Outside diameter (mm) | 19,2 |
| Working pressure (bar) | 103 |
| Burst pressure (bar) | 310 |
| Bending radius (mm) | 25 |
| Reel size (m) | 100 |
| Request a quote | |
| 550021 | |
| Product name | POLARIS L PTFE hose |
| Inside diameter (mm) | 16 |
| Outside diameter (mm) | 24 |
| Working pressure (bar) | 83 |
| Burst pressure (bar) | 248 |
| Bending radius (mm) | 51 |
| Reel size (m) | 100 |
| Request a quote | |
| 550002 | |
| Product name | POLARIS L PTFE hose |
| Inside diameter (mm) | 19 |
| Outside diameter (mm) | 27 |
| Working pressure (bar) | 69 |
| Burst pressure (bar) | 207 |
| Bending radius (mm) | 64 |
| Reel size (m) | 100 |
| Request a quote | |
| 550003 | |
| Product name | POLARIS L PTFE hose |
| Inside diameter (mm) | 25 |
| Outside diameter (mm) | 36,1 |
| Working pressure (bar) | 46 |
| Burst pressure (bar) | 138 |
| Bending radius (mm) | 89 |
| Reel size (m) | 100 |
| Request a quote | |
| 550022 | |
| Product name | POLARIS L PTFE hose |
| Inside diameter (mm) | 32 |
| Outside diameter (mm) | 41,3 |
| Working pressure (bar) | 34 |
| Burst pressure (bar) | 103 |
| Bending radius (mm) | 125 |
| Reel size (m) | 100 |
| Request a quote | |
| 550014 | |
| Product name | POLARIS L PTFE hose |
| Inside diameter (mm) | 38 |
| Outside diameter (mm) | 49 |
| Working pressure (bar) | 30 |
| Burst pressure (bar) | 90 |
| Bending radius (mm) | 152 |
| Reel size (m) | 100 |
| Request a quote | |
| 550023 | |
| Product name | POLARIS L PTFE hose |
| Inside diameter (mm) | 50 |
| Outside diameter (mm) | 62,3 |
| Working pressure (bar) | 23 |
| Burst pressure (bar) | 69 |
| Bending radius (mm) | 200 |
| Reel size (m) | 100 |
| Request a quote | |
Configure your own PTFE hose
Need a PTFE hose tailored to your application? Use our PTFE Hose Configurator to select the right hose type, size, end fittings, length, and key specifications in just a few steps. Build a hose assembly that matches your operating conditions and request a quote with ease.
Request the hose with fittings, pre-assembled!
CHOOSE A HOSE
Choose the hose in the desired size from the table below!
REQUEST IT PRE-ASSEMBLED
When requesting a quote, specify the hose length and indicate that you want the hose pre-assembled!
WE ASSIST IN SELECTING FITTINGS
We will contact you to discuss the requirements and select the appropriate fittings!
Request for quote
Selected product
POLARIS L PTFE hose
Corrugated PTFE hose with SS braid
| ID | Product name | Inside diameter (mm) | Outside diameter (mm) | Working pressure (bar) | Burst pressure (bar) | Bending radius (mm) | Reel size (m) |
|---|
Call an expert
We help you choose
If you are unsure about your decision or need support with industrial hoses please provide your details and we will call you back during working hours.
Details
Contact
If you are interested, please get in touch with us.