POLLUX PTFE hose
Smooth PTFE hose
Description
Very good resistance against temperature and chemicals.
Technical details
| Cover | PTFE |
| Tube | PTFE |
| Colour cover | White |
| Colour tube | White |
| Min. temperature | -60 °C |
| Max. temperature | +200 °C |
Available sizes
| ID | Product name | Inside diameter (mm) | Outside diameter (mm) | Working pressure (bar) | Burst pressure (bar) | Reel size (m) | |
|---|---|---|---|---|---|---|---|
| 500016 | POLLUX PTFE hose | 1 | 2 | 42 | 127 | 100 | Request a quote |
| 500048 | POLLUX PTFE hose | 1 | 3 | 63 | 190 | 100 | Request a quote |
| 500039 | POLLUX PTFE hose | 1 | 4 | 75 | 225 | 100 | Request a quote |
| 500043 | POLLUX PTFE hose | 2 | 3 | 25 | 75 | 100 | Request a quote |
| 500013 | POLLUX PTFE hose | 2 | 4 | 42 | 127 | 100 | Request a quote |
| 500007 | POLLUX PTFE hose | 3 | 5 | 32 | 95 | 100 | Request a quote |
| 500051 | POLLUX PTFE hose | 3 | 4 | 25 | 75 | 100 | Request a quote |
| 500001 | POLLUX PTFE hose | 4 | 8 | 45 | 135 | 100 | Request a quote |
| 500028 | POLLUX PTFE hose | 4 | 5 | 15 | 45 | 100 | Request a quote |
| 500053 | POLLUX PTFE hose | 4 | 6 | 25 | 75 | 100 | Request a quote |
| 500021 | POLLUX PTFE hose | 5 | 8 | 29 | 88 | 100 | Request a quote |
| 500011 | POLLUX PTFE hose | 5 | 9 | 35 | 105 | 100 | Request a quote |
| 500015 | POLLUX PTFE hose | 6 | 10 | 25 | 75 | 100 | Request a quote |
| 500004 | POLLUX PTFE hose | 6 | 8 | 18 | 54 | 100 | Request a quote |
| 500046 | POLLUX PTFE hose | 6 | 12 | 45 | 135 | 100 | Request a quote |
| 500044 | POLLUX PTFE hose | 7 | 10 | 22 | 67 | 100 | Request a quote |
| 500014 | POLLUX PTFE hose | 8 | 10 | 14 | 42 | 100 | Request a quote |
| 500012 | POLLUX PTFE hose | 8 | 12 | 25 | 75 | 100 | Request a quote |
| 500049 | POLLUX PTFE hose | 9 | 12 | 18 | 54 | 100 | Request a quote |
| 500047 | POLLUX PTFE hose | 10 | 13 | 17 | 50 | 100 | Request a quote |
| 500008 | POLLUX PTFE hose | 10 | 12 | 12 | 36 | 100 | Request a quote |
| 500024 | POLLUX PTFE hose | 12 | 15 | 13 | 39 | 100 | Request a quote |
| 500030 | POLLUX PTFE hose | 12 | 14 | 10 | 30 | 100 | Request a quote |
| 500040 | POLLUX PTFE hose | 13 | 16 | 12 | 36 | 100 | Request a quote |
| 500052 | POLLUX PTFE hose | 16 | 19 | 11 | 33 | 100 | Request a quote |
| 500045 | POLLUX PTFE hose | 16 | 18 | 9 | 27 | 100 | Request a quote |
| 500034 | POLLUX PTFE hose | 19 | 22 | 9 | 27 | 100 | Request a quote |
| 500022 | POLLUX PTFE hose | 20 | 22 | 22 | 66 | 100 | Request a quote |
| 500035 | POLLUX PTFE hose | 22 | 25 | 8 | 24 | 100 | Request a quote |
| 500037 | POLLUX PTFE hose | 25 | 29 | 10 | 30 | 100 | Request a quote |
| 500042 | POLLUX PTFE hose | 25 | 28 | 8 | 24 | 100 | Request a quote |
| 500029 | POLLUX PTFE hose | 35 | 37 | 5 | 15 | 100 | Request a quote |
| 500016 | |
| Product name | POLLUX PTFE hose |
| Inside diameter (mm) | 1 |
| Outside diameter (mm) | 2 |
| Working pressure (bar) | 42 |
| Burst pressure (bar) | 127 |
| Reel size (m) | 100 |
| Request a quote | |
| 500048 | |
| Product name | POLLUX PTFE hose |
| Inside diameter (mm) | 1 |
| Outside diameter (mm) | 3 |
| Working pressure (bar) | 63 |
| Burst pressure (bar) | 190 |
| Reel size (m) | 100 |
| Request a quote | |
| 500039 | |
| Product name | POLLUX PTFE hose |
| Inside diameter (mm) | 1 |
| Outside diameter (mm) | 4 |
| Working pressure (bar) | 75 |
| Burst pressure (bar) | 225 |
| Reel size (m) | 100 |
| Request a quote | |
| 500043 | |
| Product name | POLLUX PTFE hose |
| Inside diameter (mm) | 2 |
| Outside diameter (mm) | 3 |
| Working pressure (bar) | 25 |
| Burst pressure (bar) | 75 |
| Reel size (m) | 100 |
| Request a quote | |
| 500013 | |
| Product name | POLLUX PTFE hose |
| Inside diameter (mm) | 2 |
| Outside diameter (mm) | 4 |
| Working pressure (bar) | 42 |
| Burst pressure (bar) | 127 |
| Reel size (m) | 100 |
| Request a quote | |
| 500007 | |
| Product name | POLLUX PTFE hose |
| Inside diameter (mm) | 3 |
| Outside diameter (mm) | 5 |
| Working pressure (bar) | 32 |
| Burst pressure (bar) | 95 |
| Reel size (m) | 100 |
| Request a quote | |
| 500051 | |
| Product name | POLLUX PTFE hose |
| Inside diameter (mm) | 3 |
| Outside diameter (mm) | 4 |
| Working pressure (bar) | 25 |
| Burst pressure (bar) | 75 |
| Reel size (m) | 100 |
| Request a quote | |
| 500001 | |
| Product name | POLLUX PTFE hose |
| Inside diameter (mm) | 4 |
| Outside diameter (mm) | 8 |
| Working pressure (bar) | 45 |
| Burst pressure (bar) | 135 |
| Reel size (m) | 100 |
| Request a quote | |
| 500028 | |
| Product name | POLLUX PTFE hose |
| Inside diameter (mm) | 4 |
| Outside diameter (mm) | 5 |
| Working pressure (bar) | 15 |
| Burst pressure (bar) | 45 |
| Reel size (m) | 100 |
| Request a quote | |
| 500053 | |
| Product name | POLLUX PTFE hose |
| Inside diameter (mm) | 4 |
| Outside diameter (mm) | 6 |
| Working pressure (bar) | 25 |
| Burst pressure (bar) | 75 |
| Reel size (m) | 100 |
| Request a quote | |
| 500021 | |
| Product name | POLLUX PTFE hose |
| Inside diameter (mm) | 5 |
| Outside diameter (mm) | 8 |
| Working pressure (bar) | 29 |
| Burst pressure (bar) | 88 |
| Reel size (m) | 100 |
| Request a quote | |
| 500011 | |
| Product name | POLLUX PTFE hose |
| Inside diameter (mm) | 5 |
| Outside diameter (mm) | 9 |
| Working pressure (bar) | 35 |
| Burst pressure (bar) | 105 |
| Reel size (m) | 100 |
| Request a quote | |
| 500015 | |
| Product name | POLLUX PTFE hose |
| Inside diameter (mm) | 6 |
| Outside diameter (mm) | 10 |
| Working pressure (bar) | 25 |
| Burst pressure (bar) | 75 |
| Reel size (m) | 100 |
| Request a quote | |
| 500004 | |
| Product name | POLLUX PTFE hose |
| Inside diameter (mm) | 6 |
| Outside diameter (mm) | 8 |
| Working pressure (bar) | 18 |
| Burst pressure (bar) | 54 |
| Reel size (m) | 100 |
| Request a quote | |
| 500046 | |
| Product name | POLLUX PTFE hose |
| Inside diameter (mm) | 6 |
| Outside diameter (mm) | 12 |
| Working pressure (bar) | 45 |
| Burst pressure (bar) | 135 |
| Reel size (m) | 100 |
| Request a quote | |
| 500044 | |
| Product name | POLLUX PTFE hose |
| Inside diameter (mm) | 7 |
| Outside diameter (mm) | 10 |
| Working pressure (bar) | 22 |
| Burst pressure (bar) | 67 |
| Reel size (m) | 100 |
| Request a quote | |
| 500014 | |
| Product name | POLLUX PTFE hose |
| Inside diameter (mm) | 8 |
| Outside diameter (mm) | 10 |
| Working pressure (bar) | 14 |
| Burst pressure (bar) | 42 |
| Reel size (m) | 100 |
| Request a quote | |
| 500012 | |
| Product name | POLLUX PTFE hose |
| Inside diameter (mm) | 8 |
| Outside diameter (mm) | 12 |
| Working pressure (bar) | 25 |
| Burst pressure (bar) | 75 |
| Reel size (m) | 100 |
| Request a quote | |
| 500049 | |
| Product name | POLLUX PTFE hose |
| Inside diameter (mm) | 9 |
| Outside diameter (mm) | 12 |
| Working pressure (bar) | 18 |
| Burst pressure (bar) | 54 |
| Reel size (m) | 100 |
| Request a quote | |
| 500047 | |
| Product name | POLLUX PTFE hose |
| Inside diameter (mm) | 10 |
| Outside diameter (mm) | 13 |
| Working pressure (bar) | 17 |
| Burst pressure (bar) | 50 |
| Reel size (m) | 100 |
| Request a quote | |
| 500008 | |
| Product name | POLLUX PTFE hose |
| Inside diameter (mm) | 10 |
| Outside diameter (mm) | 12 |
| Working pressure (bar) | 12 |
| Burst pressure (bar) | 36 |
| Reel size (m) | 100 |
| Request a quote | |
| 500024 | |
| Product name | POLLUX PTFE hose |
| Inside diameter (mm) | 12 |
| Outside diameter (mm) | 15 |
| Working pressure (bar) | 13 |
| Burst pressure (bar) | 39 |
| Reel size (m) | 100 |
| Request a quote | |
| 500030 | |
| Product name | POLLUX PTFE hose |
| Inside diameter (mm) | 12 |
| Outside diameter (mm) | 14 |
| Working pressure (bar) | 10 |
| Burst pressure (bar) | 30 |
| Reel size (m) | 100 |
| Request a quote | |
| 500040 | |
| Product name | POLLUX PTFE hose |
| Inside diameter (mm) | 13 |
| Outside diameter (mm) | 16 |
| Working pressure (bar) | 12 |
| Burst pressure (bar) | 36 |
| Reel size (m) | 100 |
| Request a quote | |
| 500052 | |
| Product name | POLLUX PTFE hose |
| Inside diameter (mm) | 16 |
| Outside diameter (mm) | 19 |
| Working pressure (bar) | 11 |
| Burst pressure (bar) | 33 |
| Reel size (m) | 100 |
| Request a quote | |
| 500045 | |
| Product name | POLLUX PTFE hose |
| Inside diameter (mm) | 16 |
| Outside diameter (mm) | 18 |
| Working pressure (bar) | 9 |
| Burst pressure (bar) | 27 |
| Reel size (m) | 100 |
| Request a quote | |
| 500034 | |
| Product name | POLLUX PTFE hose |
| Inside diameter (mm) | 19 |
| Outside diameter (mm) | 22 |
| Working pressure (bar) | 9 |
| Burst pressure (bar) | 27 |
| Reel size (m) | 100 |
| Request a quote | |
| 500022 | |
| Product name | POLLUX PTFE hose |
| Inside diameter (mm) | 20 |
| Outside diameter (mm) | 22 |
| Working pressure (bar) | 22 |
| Burst pressure (bar) | 66 |
| Reel size (m) | 100 |
| Request a quote | |
| 500035 | |
| Product name | POLLUX PTFE hose |
| Inside diameter (mm) | 22 |
| Outside diameter (mm) | 25 |
| Working pressure (bar) | 8 |
| Burst pressure (bar) | 24 |
| Reel size (m) | 100 |
| Request a quote | |
| 500037 | |
| Product name | POLLUX PTFE hose |
| Inside diameter (mm) | 25 |
| Outside diameter (mm) | 29 |
| Working pressure (bar) | 10 |
| Burst pressure (bar) | 30 |
| Reel size (m) | 100 |
| Request a quote | |
| 500042 | |
| Product name | POLLUX PTFE hose |
| Inside diameter (mm) | 25 |
| Outside diameter (mm) | 28 |
| Working pressure (bar) | 8 |
| Burst pressure (bar) | 24 |
| Reel size (m) | 100 |
| Request a quote | |
| 500029 | |
| Product name | POLLUX PTFE hose |
| Inside diameter (mm) | 35 |
| Outside diameter (mm) | 37 |
| Working pressure (bar) | 5 |
| Burst pressure (bar) | 15 |
| Reel size (m) | 100 |
| Request a quote | |
Configure your own PTFE hose
Need a PTFE hose tailored to your application? Use our PTFE Hose Configurator to select the right hose type, size, end fittings, length, and key specifications in just a few steps. Build a hose assembly that matches your operating conditions and request a quote with ease.
Request the hose with fittings, pre-assembled!
CHOOSE A HOSE
Choose the hose in the desired size from the table below!
REQUEST IT PRE-ASSEMBLED
When requesting a quote, specify the hose length and indicate that you want the hose pre-assembled!
WE ASSIST IN SELECTING FITTINGS
We will contact you to discuss the requirements and select the appropriate fittings!
Request for quote
Selected product
POLLUX PTFE hose
Smooth PTFE hose
| ID | Product name | Inside diameter (mm) | Outside diameter (mm) | Working pressure (bar) | Burst pressure (bar) | Reel size (m) |
|---|
Call an expert
We help you choose
If you are unsure about your decision or need support with industrial hoses please provide your details and we will call you back during working hours.
Details
Contact
If you are interested, please get in touch with us.