LACTERUS DROPHOSE Food and beverage hose
Corrugated rubber suction- and delivery food hose
Description
Extra flexible, light weight tank truck delivery drop hose suitable for a wide range of products. Recommended for wine and spirits. Tube BIIR, white, phthalates free, tested in compliance with 1907/2006/CE (REACH). Meets FDA 21 CFR 177.2600, DM 21.03.73 E SEGUENTI, EUROPEAN REGLEMENT 1935/2004/CE, JAPAN-MINISTRY OF HEALTH AND WELFARE NOTICE NO.370,1959 AND NO.201,2006, 3A Sanitary Standard Class II.
Technical details
Cover | NBR |
Tube | Butyl |
Material inlay | Textile |
Number of reinforcement | 2 |
Colour cover | Blue |
Colour tube | White |
Norm | FDA 21 CFR 177.2600, EC 1935/2004, 3A Sanitary Standard Class II |
Min. temperature | -40 °C |
Max. temperature | 120 °C |
Spiral | Yes |
Material spiral | Galvanized steel |
Minimum order quantity
1 running metre
Sizes in stock
ID | Product name | Inside diameter (mm) | Outside diameter (mm) | Working pressure (bar) | Breaking pressure (bar) | Reel size (m) | Weight (kg/m) | |
---|---|---|---|---|---|---|---|---|
1510661 | LACTERUS DROPHOSE Food and beverage hose | 25 | 36 | 10 | 30 | 40 | 0,77 | Request a quote |
1510662 | LACTERUS DROPHOSE Food and beverage hose | 32 | 44 | 10 | 30 | 40 | 0,94 | Request a quote |
1510663 | LACTERUS DROPHOSE Food and beverage hose | 38 | 50 | 10 | 30 | 40 | 1,09 | Request a quote |
1510664 | LACTERUS DROPHOSE Food and beverage hose | 50 | 63 | 10 | 30 | 40 | 1,06 | Request a quote |
1510665 | LACTERUS DROPHOSE Food and beverage hose | 63,5 | 76,5 | 10 | 30 | 40 | 1,97 | Request a quote |
1510666 | LACTERUS DROPHOSE Food and beverage hose | 75 | 90 | 10 | 30 | 40 | 2,6 | Request a quote |
1510667 | LACTERUS DROPHOSE Food and beverage hose | 100 | 115 | 10 | 30 | 40 | 3,37 | Request a quote |
1510661 | |
Product name | LACTERUS DROPHOSE Food and beverage hose |
Inside diameter (mm) | 25 |
Outside diameter (mm) | 36 |
Working pressure (bar) | 10 |
Breaking pressure (bar) | 30 |
Reel size (m) | 40 |
Weight (kg/m) | 0,77 |
Request a quote |
1510662 | |
Product name | LACTERUS DROPHOSE Food and beverage hose |
Inside diameter (mm) | 32 |
Outside diameter (mm) | 44 |
Working pressure (bar) | 10 |
Breaking pressure (bar) | 30 |
Reel size (m) | 40 |
Weight (kg/m) | 0,94 |
Request a quote |
1510663 | |
Product name | LACTERUS DROPHOSE Food and beverage hose |
Inside diameter (mm) | 38 |
Outside diameter (mm) | 50 |
Working pressure (bar) | 10 |
Breaking pressure (bar) | 30 |
Reel size (m) | 40 |
Weight (kg/m) | 1,09 |
Request a quote |
1510664 | |
Product name | LACTERUS DROPHOSE Food and beverage hose |
Inside diameter (mm) | 50 |
Outside diameter (mm) | 63 |
Working pressure (bar) | 10 |
Breaking pressure (bar) | 30 |
Reel size (m) | 40 |
Weight (kg/m) | 1,06 |
Request a quote |
1510665 | |
Product name | LACTERUS DROPHOSE Food and beverage hose |
Inside diameter (mm) | 63,5 |
Outside diameter (mm) | 76,5 |
Working pressure (bar) | 10 |
Breaking pressure (bar) | 30 |
Reel size (m) | 40 |
Weight (kg/m) | 1,97 |
Request a quote |
1510666 | |
Product name | LACTERUS DROPHOSE Food and beverage hose |
Inside diameter (mm) | 75 |
Outside diameter (mm) | 90 |
Working pressure (bar) | 10 |
Breaking pressure (bar) | 30 |
Reel size (m) | 40 |
Weight (kg/m) | 2,6 |
Request a quote |
1510667 | |
Product name | LACTERUS DROPHOSE Food and beverage hose |
Inside diameter (mm) | 100 |
Outside diameter (mm) | 115 |
Working pressure (bar) | 10 |
Breaking pressure (bar) | 30 |
Reel size (m) | 40 |
Weight (kg/m) | 3,37 |
Request a quote |
Request the hose with fittings, pre-assembled!
CHOOSE A HOSE
Choose the hose in the desired size from the table below!
REQUEST IT PRE-ASSEMBLED
When requesting a quote, specify the hose length and indicate that you want the hose pre-assembled!
WE ASSIST IN SELECTING FITTINGS
We will contact you to discuss the requirements and select the appropriate fittings!
Request for quote
Selected product
LACTERUS DROPHOSE Food and beverage hose
Corrugated rubber suction- and delivery food hose
ID | Product name | Inside diameter (mm) | Outside diameter (mm) | Working pressure (bar) | Breaking pressure (bar) | Reel size (m) | Weight (kg/m) |
---|
Request a callback
We help you choose
If you are unsure about your decision or need support with industrial hoses please provide your details and we will call you back during working hours.
Details
Contact
If you are interested, please get in touch with us.