ALTAIR WASH FOOD Food and beverage hose
Rubber low-pressure steam hose for foods
Description
Suitable for saturated steam up to a temperature of 165 °C and a maximum working pressure of 7 bar. For food industry, such as abattoirs, dairy factories, etc. Cover is pinpricked to prevent blistering.
Technical details
Cover | EPDM |
Tube | EPDM |
Material inlay | Synthetic textile |
Number of reinforcement | 2 |
Colour cover | Blue |
Colour tube | White |
Norm | FDA, ISO 1307 |
Min. temperature | -40 °C |
Max. temperature | +165 °C |
Minimum order quantity
1 running metre
Sizes in stock
ID | Product name | Inside diameter (mm) | Outside diameter (mm) | Working pressure (bar) | Breaking pressure (bar) | Bending radius (mm) | Reel size (m) | Weight (kg/m) | |
---|---|---|---|---|---|---|---|---|---|
1020061 | ALTAIR WASH FOOD Food and beverage hose | 13 | 23 | 7 | 70 | 60 | 40 | 0,4 | Request a quote |
1020062 | ALTAIR WASH FOOD Food and beverage hose | 16 | 26 | 7 | 70 | 70 | 40 | 0,5 | Request a quote |
1020063 | ALTAIR WASH FOOD Food and beverage hose | 19 | 31 | 7 | 70 | 80 | 40 | 0,6 | Request a quote |
1020064 | ALTAIR WASH FOOD Food and beverage hose | 25 | 37 | 7 | 70 | 110 | 40 | 0,685 | Request a quote |
1020065 | ALTAIR WASH FOOD Food and beverage hose | 32 | 45 | 7 | 70 | 170 | 40 | 1,07 | Request a quote |
1020066 | ALTAIR WASH FOOD Food and beverage hose | 38 | 52 | 7 | 70 | 220 | 40 | 1,35 | Request a quote |
1020067 | ALTAIR WASH FOOD Food and beverage hose | 51 | 67,5 | 7 | 70 | 400 | 40 | 1,95 | Request a quote |
1020068 | ALTAIR WASH FOOD Food and beverage hose | 63 | 81 | 7 | 70 | 500 | 40 | 2,5 | Request a quote |
1020061 | |
Product name | ALTAIR WASH FOOD Food and beverage hose |
Inside diameter (mm) | 13 |
Outside diameter (mm) | 23 |
Working pressure (bar) | 7 |
Breaking pressure (bar) | 70 |
Bending radius (mm) | 60 |
Reel size (m) | 40 |
Weight (kg/m) | 0,4 |
Request a quote |
1020062 | |
Product name | ALTAIR WASH FOOD Food and beverage hose |
Inside diameter (mm) | 16 |
Outside diameter (mm) | 26 |
Working pressure (bar) | 7 |
Breaking pressure (bar) | 70 |
Bending radius (mm) | 70 |
Reel size (m) | 40 |
Weight (kg/m) | 0,5 |
Request a quote |
1020063 | |
Product name | ALTAIR WASH FOOD Food and beverage hose |
Inside diameter (mm) | 19 |
Outside diameter (mm) | 31 |
Working pressure (bar) | 7 |
Breaking pressure (bar) | 70 |
Bending radius (mm) | 80 |
Reel size (m) | 40 |
Weight (kg/m) | 0,6 |
Request a quote |
1020064 | |
Product name | ALTAIR WASH FOOD Food and beverage hose |
Inside diameter (mm) | 25 |
Outside diameter (mm) | 37 |
Working pressure (bar) | 7 |
Breaking pressure (bar) | 70 |
Bending radius (mm) | 110 |
Reel size (m) | 40 |
Weight (kg/m) | 0,685 |
Request a quote |
1020065 | |
Product name | ALTAIR WASH FOOD Food and beverage hose |
Inside diameter (mm) | 32 |
Outside diameter (mm) | 45 |
Working pressure (bar) | 7 |
Breaking pressure (bar) | 70 |
Bending radius (mm) | 170 |
Reel size (m) | 40 |
Weight (kg/m) | 1,07 |
Request a quote |
1020066 | |
Product name | ALTAIR WASH FOOD Food and beverage hose |
Inside diameter (mm) | 38 |
Outside diameter (mm) | 52 |
Working pressure (bar) | 7 |
Breaking pressure (bar) | 70 |
Bending radius (mm) | 220 |
Reel size (m) | 40 |
Weight (kg/m) | 1,35 |
Request a quote |
1020067 | |
Product name | ALTAIR WASH FOOD Food and beverage hose |
Inside diameter (mm) | 51 |
Outside diameter (mm) | 67,5 |
Working pressure (bar) | 7 |
Breaking pressure (bar) | 70 |
Bending radius (mm) | 400 |
Reel size (m) | 40 |
Weight (kg/m) | 1,95 |
Request a quote |
1020068 | |
Product name | ALTAIR WASH FOOD Food and beverage hose |
Inside diameter (mm) | 63 |
Outside diameter (mm) | 81 |
Working pressure (bar) | 7 |
Breaking pressure (bar) | 70 |
Bending radius (mm) | 500 |
Reel size (m) | 40 |
Weight (kg/m) | 2,5 |
Request a quote |
Request the hose with fittings, pre-assembled!
CHOOSE A HOSE
Choose the hose in the desired size from the table below!
REQUEST IT PRE-ASSEMBLED
When requesting a quote, specify the hose length and indicate that you want the hose pre-assembled!
WE ASSIST IN SELECTING FITTINGS
We will contact you to discuss the requirements and select the appropriate fittings!
Request for quote
Selected product
ALTAIR WASH FOOD Food and beverage hose
Rubber low-pressure steam hose for foods
ID | Product name | Inside diameter (mm) | Outside diameter (mm) | Working pressure (bar) | Breaking pressure (bar) | Bending radius (mm) | Reel size (m) | Weight (kg/m) |
---|
Request a callback
We help you choose
If you are unsure about your decision or need support with industrial hoses please provide your details and we will call you back during working hours.
Details
Contact
If you are interested, please get in touch with us.