LACTERUS SMOOTHFLEX 10 Food and beverage hose
Rubber suction and delivery hose for foods

Description
Suitable for animal and vegetable fat and oil, dairy products, sodas, juices and alcohol up to 96%. Hoses are suitable for temperature of steam sterilization up to 121°C (250 °F) for 30 minutes or can be subjected to a bactericidal treatment with chemical solutions at a temperature up to 82°C (180 °F). Maximum temperature depends on different chemical solutions and their concentration. Specially designed as a loading and unloading hose for tank trucks.
Technical details
Cover | Butyl |
Tube | Butyl |
Material inlay | Synthetic textile |
Number of reinforcement | 2 |
Colour cover | Blue |
Colour tube | White |
Norm | ISO 1307 |
Min. temperature | -40 °C |
Max. temperature | 120 °C |
Spiral | Yes |
Material spiral | Galvanized steel |
Minimum order quantity
1 running metre
Sizes in stock
ID | Product name | Inside diameter (mm) | Outside diameter (mm) | Working pressure (bar) | Breaking pressure (bar) | Vacuum (bar) | Bending radius (mm) | Reel size (m) | Weight (kg/m) | |
---|---|---|---|---|---|---|---|---|---|---|
1510128 | LACTERUS SMOOTHFLEX 10 Food and beverage hose | 19 | 31 | 10 | 30 | -0,9 | 60 | 40 | 0,68 | Request a quote |
1510111 | LACTERUS SMOOTHFLEX 10 Food and beverage hose | 25 | 37 | 10 | 30 | -0,9 | 85 | 40 | 0,84 | Request a quote |
1510112 | LACTERUS SMOOTHFLEX 10 Food and beverage hose | 32 | 44 | 10 | 30 | -0,9 | 115 | 40 | 1,05 | Request a quote |
1510113 | LACTERUS SMOOTHFLEX 10 Food and beverage hose | 38 | 52 | 10 | 30 | -0,9 | 150 | 40 | 1,47 | Request a quote |
1510114 | LACTERUS SMOOTHFLEX 10 Food and beverage hose | 50 | 65 | 10 | 30 | -0,9 | 210 | 40 | 2,01 | Request a quote |
1510115 | LACTERUS SMOOTHFLEX 10 Food and beverage hose | 63,5 | 79 | 10 | 30 | -0,9 | 265 | 40 | 2,66 | Request a quote |
1510116 | LACTERUS SMOOTHFLEX 10 Food and beverage hose | 75 | 91 | 10 | 30 | -0,9 | 320 | 40 | 3,24 | Request a quote |
1510117 | LACTERUS SMOOTHFLEX 10 Food and beverage hose | 100 | 120 | 10 | 30 | -0,9 | 430 | 40 | 5,3 | Request a quote |
1510128 | |
Product name | LACTERUS SMOOTHFLEX 10 Food and beverage hose |
Inside diameter (mm) | 19 |
Outside diameter (mm) | 31 |
Working pressure (bar) | 10 |
Breaking pressure (bar) | 30 |
Vacuum (bar) | -0,9 |
Bending radius (mm) | 60 |
Reel size (m) | 40 |
Weight (kg/m) | 0,68 |
Request a quote |
1510111 | |
Product name | LACTERUS SMOOTHFLEX 10 Food and beverage hose |
Inside diameter (mm) | 25 |
Outside diameter (mm) | 37 |
Working pressure (bar) | 10 |
Breaking pressure (bar) | 30 |
Vacuum (bar) | -0,9 |
Bending radius (mm) | 85 |
Reel size (m) | 40 |
Weight (kg/m) | 0,84 |
Request a quote |
1510112 | |
Product name | LACTERUS SMOOTHFLEX 10 Food and beverage hose |
Inside diameter (mm) | 32 |
Outside diameter (mm) | 44 |
Working pressure (bar) | 10 |
Breaking pressure (bar) | 30 |
Vacuum (bar) | -0,9 |
Bending radius (mm) | 115 |
Reel size (m) | 40 |
Weight (kg/m) | 1,05 |
Request a quote |
1510113 | |
Product name | LACTERUS SMOOTHFLEX 10 Food and beverage hose |
Inside diameter (mm) | 38 |
Outside diameter (mm) | 52 |
Working pressure (bar) | 10 |
Breaking pressure (bar) | 30 |
Vacuum (bar) | -0,9 |
Bending radius (mm) | 150 |
Reel size (m) | 40 |
Weight (kg/m) | 1,47 |
Request a quote |
1510114 | |
Product name | LACTERUS SMOOTHFLEX 10 Food and beverage hose |
Inside diameter (mm) | 50 |
Outside diameter (mm) | 65 |
Working pressure (bar) | 10 |
Breaking pressure (bar) | 30 |
Vacuum (bar) | -0,9 |
Bending radius (mm) | 210 |
Reel size (m) | 40 |
Weight (kg/m) | 2,01 |
Request a quote |
1510115 | |
Product name | LACTERUS SMOOTHFLEX 10 Food and beverage hose |
Inside diameter (mm) | 63,5 |
Outside diameter (mm) | 79 |
Working pressure (bar) | 10 |
Breaking pressure (bar) | 30 |
Vacuum (bar) | -0,9 |
Bending radius (mm) | 265 |
Reel size (m) | 40 |
Weight (kg/m) | 2,66 |
Request a quote |
1510116 | |
Product name | LACTERUS SMOOTHFLEX 10 Food and beverage hose |
Inside diameter (mm) | 75 |
Outside diameter (mm) | 91 |
Working pressure (bar) | 10 |
Breaking pressure (bar) | 30 |
Vacuum (bar) | -0,9 |
Bending radius (mm) | 320 |
Reel size (m) | 40 |
Weight (kg/m) | 3,24 |
Request a quote |
1510117 | |
Product name | LACTERUS SMOOTHFLEX 10 Food and beverage hose |
Inside diameter (mm) | 100 |
Outside diameter (mm) | 120 |
Working pressure (bar) | 10 |
Breaking pressure (bar) | 30 |
Vacuum (bar) | -0,9 |
Bending radius (mm) | 430 |
Reel size (m) | 40 |
Weight (kg/m) | 5,3 |
Request a quote |
Request the hose with fittings, pre-assembled!
CHOOSE A HOSE
Choose the hose in the desired size from the table below!
REQUEST IT PRE-ASSEMBLED
When requesting a quote, specify the hose length and indicate that you want the hose pre-assembled!
WE ASSIST IN SELECTING FITTINGS
We will contact you to discuss the requirements and select the appropriate fittings!
Request for quote
Selected product

LACTERUS SMOOTHFLEX 10 Food and beverage hose
Rubber suction and delivery hose for foods
ID | Product name | Inside diameter (mm) | Outside diameter (mm) | Working pressure (bar) | Breaking pressure (bar) | Vacuum (bar) | Bending radius (mm) | Reel size (m) | Weight (kg/m) |
---|
Request a callback
We help you choose
If you are unsure about your decision or need support with industrial hoses please provide your details and we will call you back during working hours.
Details
Contact
If you are interested, please get in touch with us.