POLAR R14 PTFE hose with Silicone cover
Smooth PTFE hose with SS braid ans Silicone rubber cover
Description
Suitable for high-quality applications in the food, cosmetic and pharmaceutical and biological industries. With protective stainless-steel and extruded silicone cover. Smoothbore PTFE hose with a silicone cover is the perfect solution for industries that demand superior performance, reliability, and enhanced durability. Combining the benefits of a seamless PTFE inner core with the flexibility and protection of a premium-grade silicone outer cover, this hose is designed to excel in challenging environments.
Technical details
Cover | AISI 304 |
Tube | PTFE |
Colour tube | White |
Electrically conductive cover | R < 10⁶ Ω |
Min. temperature | -54 °C |
Max. temperature | +180 °C |
Norm | SAE J517 - 100R14; FDA 21 CFR 177.2600 |
Sizes in stock
ID | Product name | Inside diameter (mm) | Outside diameter (mm) | Working pressure (bar) | Breaking pressure (bar) | Bending radius (mm) | Weight (kg/m) | Thickness (mm) | |
---|---|---|---|---|---|---|---|---|---|
PS0003SI | POLAR R14 PTFE hose with silicone cover | 3,35 | 8,4 | 225 | 900 | 40 | 0,065 | 1 | Request a quote |
PS0004SI | POLAR R14 PTFE hose with silicone cover | 4,83 | 9,6 | 210 | 840 | 50 | 0,084 | 0,75 | Request a quote |
PS0005SI | POLAR R14 PTFE hose with silicone cover | 6,48 | 11,7 | 210 | 840 | 75 | 0,121 | 0,65 | Request a quote |
PS0006SI | POLAR R14 PTFE hose with silicone cover | 8 | 13,2 | 175 | 700 | 100 | 0,163 | 0,75 | Request a quote |
PS0007SI | POLAR R14 PTFE hose with silicone cover | 9,65 | 14,6 | 165 | 660 | 125 | 0,17 | 0,75 | Request a quote |
PS0008SI | POLAR R14 PTFE hose with silicone cover | 10,41 | 15,8 | 140 | 560 | 135 | 0,185 | 0,75 | Request a quote |
PS0010SI | POLAR R14 PTFE hose with silicone cover | 12,83 | 18,5 | 120 | 480 | 165 | 0,234 | 0,75 | Request a quote |
PS0012SI | POLAR R14 PTFE hose with silicone cover | 16 | 23,8 | 88 | 352 | 200 | 0,318 | 0,9 | Request a quote |
PS0014SI | POLAR R14 PTFE hose with silicone cover | 19,18 | 26,9 | 75 | 300 | 230 | 0,395 | 0,9 | Request a quote |
PS0016SI | POLAR R14 PTFE hose with silicone cover | 22,23 | 30,2 | 62 | 248 | 230 | 0,462 | 1 | Request a quote |
PS0018SI | POLAR R14 PTFE hose with silicone cover | 25,53 | 33,5 | 62 | 248 | 300 | 0,528 | 1,05 | Request a quote |
PS0003SI | |
Product name | POLAR R14 PTFE hose with silicone cover |
Inside diameter (mm) | 3,35 |
Outside diameter (mm) | 8,4 |
Working pressure (bar) | 225 |
Breaking pressure (bar) | 900 |
Bending radius (mm) | 40 |
Weight (kg/m) | 0,065 |
Thickness (mm) | 1 |
Request a quote |
PS0004SI | |
Product name | POLAR R14 PTFE hose with silicone cover |
Inside diameter (mm) | 4,83 |
Outside diameter (mm) | 9,6 |
Working pressure (bar) | 210 |
Breaking pressure (bar) | 840 |
Bending radius (mm) | 50 |
Weight (kg/m) | 0,084 |
Thickness (mm) | 0,75 |
Request a quote |
PS0005SI | |
Product name | POLAR R14 PTFE hose with silicone cover |
Inside diameter (mm) | 6,48 |
Outside diameter (mm) | 11,7 |
Working pressure (bar) | 210 |
Breaking pressure (bar) | 840 |
Bending radius (mm) | 75 |
Weight (kg/m) | 0,121 |
Thickness (mm) | 0,65 |
Request a quote |
PS0006SI | |
Product name | POLAR R14 PTFE hose with silicone cover |
Inside diameter (mm) | 8 |
Outside diameter (mm) | 13,2 |
Working pressure (bar) | 175 |
Breaking pressure (bar) | 700 |
Bending radius (mm) | 100 |
Weight (kg/m) | 0,163 |
Thickness (mm) | 0,75 |
Request a quote |
PS0007SI | |
Product name | POLAR R14 PTFE hose with silicone cover |
Inside diameter (mm) | 9,65 |
Outside diameter (mm) | 14,6 |
Working pressure (bar) | 165 |
Breaking pressure (bar) | 660 |
Bending radius (mm) | 125 |
Weight (kg/m) | 0,17 |
Thickness (mm) | 0,75 |
Request a quote |
PS0008SI | |
Product name | POLAR R14 PTFE hose with silicone cover |
Inside diameter (mm) | 10,41 |
Outside diameter (mm) | 15,8 |
Working pressure (bar) | 140 |
Breaking pressure (bar) | 560 |
Bending radius (mm) | 135 |
Weight (kg/m) | 0,185 |
Thickness (mm) | 0,75 |
Request a quote |
PS0010SI | |
Product name | POLAR R14 PTFE hose with silicone cover |
Inside diameter (mm) | 12,83 |
Outside diameter (mm) | 18,5 |
Working pressure (bar) | 120 |
Breaking pressure (bar) | 480 |
Bending radius (mm) | 165 |
Weight (kg/m) | 0,234 |
Thickness (mm) | 0,75 |
Request a quote |
PS0012SI | |
Product name | POLAR R14 PTFE hose with silicone cover |
Inside diameter (mm) | 16 |
Outside diameter (mm) | 23,8 |
Working pressure (bar) | 88 |
Breaking pressure (bar) | 352 |
Bending radius (mm) | 200 |
Weight (kg/m) | 0,318 |
Thickness (mm) | 0,9 |
Request a quote |
PS0014SI | |
Product name | POLAR R14 PTFE hose with silicone cover |
Inside diameter (mm) | 19,18 |
Outside diameter (mm) | 26,9 |
Working pressure (bar) | 75 |
Breaking pressure (bar) | 300 |
Bending radius (mm) | 230 |
Weight (kg/m) | 0,395 |
Thickness (mm) | 0,9 |
Request a quote |
PS0016SI | |
Product name | POLAR R14 PTFE hose with silicone cover |
Inside diameter (mm) | 22,23 |
Outside diameter (mm) | 30,2 |
Working pressure (bar) | 62 |
Breaking pressure (bar) | 248 |
Bending radius (mm) | 230 |
Weight (kg/m) | 0,462 |
Thickness (mm) | 1 |
Request a quote |
PS0018SI | |
Product name | POLAR R14 PTFE hose with silicone cover |
Inside diameter (mm) | 25,53 |
Outside diameter (mm) | 33,5 |
Working pressure (bar) | 62 |
Breaking pressure (bar) | 248 |
Bending radius (mm) | 300 |
Weight (kg/m) | 0,528 |
Thickness (mm) | 1,05 |
Request a quote |
Request the hose with fittings, pre-assembled!
CHOOSE A HOSE
Choose the hose in the desired size from the table below!
REQUEST IT PRE-ASSEMBLED
When requesting a quote, specify the hose length and indicate that you want the hose pre-assembled!
WE ASSIST IN SELECTING FITTINGS
We will contact you to discuss the requirements and select the appropriate fittings!
Request for quote
Selected product
POLAR R14 PTFE hose with Silicone cover
Smooth PTFE hose with SS braid ans Silicone rubber cover
ID | Product name | Inside diameter (mm) | Outside diameter (mm) | Working pressure (bar) | Breaking pressure (bar) | Bending radius (mm) | Weight (kg/m) | Thickness (mm) |
---|
Request a callback
We help you choose
If you are unsure about your decision or need support with industrial hoses please provide your details and we will call you back during working hours.
Details
Contact
If you are interested, please get in touch with us.