POLAR AS R14 PTFE hose
Smooth antistatic PTFE hose with SS braid
Description
Antistatic PTFE hose suitable for high-quality applications in the food, cosmetic and pharmaceutical and biological industries. With protective stainless-steel cover.
Technical details
Cover | AISI 304 |
Tube | PTFE |
Colour tube | Fekete |
Electrically conductive cover | R < 10⁶ Ω |
Norm | SAE J517 - 100R14 |
Max. temperature | +260 °C |
Min. temperature | -54 °C |
Minimum order quantity
1 running metre
Sizes in stock
ID | Product name | Inside diameter (mm) | Outside diameter (mm) | Working pressure (bar) | Breaking pressure (bar) | Bending radius (mm) | Weight (kg/m) | Thickness (mm) | |
---|---|---|---|---|---|---|---|---|---|
PSA0003 | POLAR AS R14 PTFE hose | 3,35 | 6,4 | 225 | 900 | 40 | 0,065 | 1 | Request a quote |
PSA0004 | POLAR AS R14 PTFE hose | 4,83 | 7,6 | 210 | 840 | 50 | 0,084 | 0,75 | Request a quote |
PSA0005 | POLAR AS R14 PTFE hose | 6,48 | 9,7 | 210 | 840 | 75 | 0,121 | 0,65 | Request a quote |
PSA0006 | POLAR AS R14 PTFE hose | 8 | 11,2 | 175 | 700 | 100 | 0,163 | 0,75 | Request a quote |
PSA0007 | POLAR AS R14 PTFE hose | 9,65 | 12,6 | 165 | 660 | 125 | 0,17 | 0,75 | Request a quote |
PSA0008 | POLAR AS R14 PTFE hose | 10,41 | 13,8 | 140 | 560 | 135 | 0,185 | 0,75 | Request a quote |
PSA0010 | POLAR AS R14 PTFE hose | 12,83 | 16,5 | 120 | 480 | 165 | 0,234 | 0,75 | Request a quote |
PSA0012 | POLAR AS R14 PTFE hose | 16 | 19,8 | 88 | 352 | 200 | 0,318 | 0,9 | Request a quote |
PSA0014 | POLAR AS R14 PTFE hose | 19,18 | 22,9 | 75 | 300 | 230 | 0,395 | 0,9 | Request a quote |
PSA0016 | POLAR AS R14 PTFE hose | 22,23 | 26,2 | 62 | 248 | 230 | 0,462 | 1 | Request a quote |
PSA0018 | POLAR AS R14 PTFE hose | 25,53 | 29,5 | 62 | 248 | 300 | 0,528 | 1,05 | Request a quote |
PSA0003 | |
Product name | POLAR AS R14 PTFE hose |
Inside diameter (mm) | 3,35 |
Outside diameter (mm) | 6,4 |
Working pressure (bar) | 225 |
Breaking pressure (bar) | 900 |
Bending radius (mm) | 40 |
Weight (kg/m) | 0,065 |
Thickness (mm) | 1 |
Request a quote |
PSA0004 | |
Product name | POLAR AS R14 PTFE hose |
Inside diameter (mm) | 4,83 |
Outside diameter (mm) | 7,6 |
Working pressure (bar) | 210 |
Breaking pressure (bar) | 840 |
Bending radius (mm) | 50 |
Weight (kg/m) | 0,084 |
Thickness (mm) | 0,75 |
Request a quote |
PSA0005 | |
Product name | POLAR AS R14 PTFE hose |
Inside diameter (mm) | 6,48 |
Outside diameter (mm) | 9,7 |
Working pressure (bar) | 210 |
Breaking pressure (bar) | 840 |
Bending radius (mm) | 75 |
Weight (kg/m) | 0,121 |
Thickness (mm) | 0,65 |
Request a quote |
PSA0006 | |
Product name | POLAR AS R14 PTFE hose |
Inside diameter (mm) | 8 |
Outside diameter (mm) | 11,2 |
Working pressure (bar) | 175 |
Breaking pressure (bar) | 700 |
Bending radius (mm) | 100 |
Weight (kg/m) | 0,163 |
Thickness (mm) | 0,75 |
Request a quote |
PSA0007 | |
Product name | POLAR AS R14 PTFE hose |
Inside diameter (mm) | 9,65 |
Outside diameter (mm) | 12,6 |
Working pressure (bar) | 165 |
Breaking pressure (bar) | 660 |
Bending radius (mm) | 125 |
Weight (kg/m) | 0,17 |
Thickness (mm) | 0,75 |
Request a quote |
PSA0008 | |
Product name | POLAR AS R14 PTFE hose |
Inside diameter (mm) | 10,41 |
Outside diameter (mm) | 13,8 |
Working pressure (bar) | 140 |
Breaking pressure (bar) | 560 |
Bending radius (mm) | 135 |
Weight (kg/m) | 0,185 |
Thickness (mm) | 0,75 |
Request a quote |
PSA0010 | |
Product name | POLAR AS R14 PTFE hose |
Inside diameter (mm) | 12,83 |
Outside diameter (mm) | 16,5 |
Working pressure (bar) | 120 |
Breaking pressure (bar) | 480 |
Bending radius (mm) | 165 |
Weight (kg/m) | 0,234 |
Thickness (mm) | 0,75 |
Request a quote |
PSA0012 | |
Product name | POLAR AS R14 PTFE hose |
Inside diameter (mm) | 16 |
Outside diameter (mm) | 19,8 |
Working pressure (bar) | 88 |
Breaking pressure (bar) | 352 |
Bending radius (mm) | 200 |
Weight (kg/m) | 0,318 |
Thickness (mm) | 0,9 |
Request a quote |
PSA0014 | |
Product name | POLAR AS R14 PTFE hose |
Inside diameter (mm) | 19,18 |
Outside diameter (mm) | 22,9 |
Working pressure (bar) | 75 |
Breaking pressure (bar) | 300 |
Bending radius (mm) | 230 |
Weight (kg/m) | 0,395 |
Thickness (mm) | 0,9 |
Request a quote |
PSA0016 | |
Product name | POLAR AS R14 PTFE hose |
Inside diameter (mm) | 22,23 |
Outside diameter (mm) | 26,2 |
Working pressure (bar) | 62 |
Breaking pressure (bar) | 248 |
Bending radius (mm) | 230 |
Weight (kg/m) | 0,462 |
Thickness (mm) | 1 |
Request a quote |
PSA0018 | |
Product name | POLAR AS R14 PTFE hose |
Inside diameter (mm) | 25,53 |
Outside diameter (mm) | 29,5 |
Working pressure (bar) | 62 |
Breaking pressure (bar) | 248 |
Bending radius (mm) | 300 |
Weight (kg/m) | 0,528 |
Thickness (mm) | 1,05 |
Request a quote |
Request the hose with fittings, pre-assembled!
CHOOSE A HOSE
Choose the hose in the desired size from the table below!
REQUEST IT PRE-ASSEMBLED
When requesting a quote, specify the hose length and indicate that you want the hose pre-assembled!
WE ASSIST IN SELECTING FITTINGS
We will contact you to discuss the requirements and select the appropriate fittings!
Request for quote
Selected product
POLAR AS R14 PTFE hose
Smooth antistatic PTFE hose with SS braid
ID | Product name | Inside diameter (mm) | Outside diameter (mm) | Working pressure (bar) | Breaking pressure (bar) | Bending radius (mm) | Weight (kg/m) | Thickness (mm) |
---|
Request a callback
We help you choose
If you are unsure about your decision or need support with industrial hoses please provide your details and we will call you back during working hours.
Details
Contact
If you are interested, please get in touch with us.