POLAR SBC AS PTFE hose with blue silicone cover
Smoothbore-Corrugated Outside antistatic PTFE Hose with Stainless Steel Braiding and blue silicone cover
Description
This premium PTFE hose combines a smooth inner bore with a corrugated outer PTFE structure, reinforced by durable AISI 304 stainless steel braiding and a protective silicone cover. The smooth interior provides optimal flow, while the corrugated exterior offers flexibility. The added silicone cover enhances external cleanability, making it ideal for applications where hygiene and ease of maintenance are essential. Designed for both high-pressure and full-vacuum environments, this hose meets the strictest standards across industries.
Key Features
- Smooth Bore / Corrugated Exterior: Smooth inner bore ensures optimal flow with minimal pressure loss; corrugated outer structure maximizes flexibility.
- Stainless Steel Braiding: Reinforced with AISI 304 stainless steel for enhanced pressure resistance and structural integrity.
- Silicone Cover: Protects the stainless steel braiding and provides an easy-to-clean surface, ideal for sanitary environments.
- Vacuum and Pressure Ready: Capable of withstanding full vacuum and high-pressure conditions for versatile applications.
- Wide Temperature Range: Operates reliably from -70°C to +260°C, maintaining flexibility and performance in extreme conditions.
- Compliance: Certified to USP Class VI and FDA standards, suitable for food, pharmaceutical, and high-purity applications.
Technical details
Cover | AISI 304+BLUE SILICONE |
Tube | PTFE |
Colour tube | Black |
Electrically conductive cover | R < 10⁶ Ω |
Norm | FDA 21 CFR 177.1550, EU 10/2011, USP CLASS VI |
Max. temperature | +180 °C |
Min. temperature | -54 °C |
Minimum order quantity
1 running metre
Sizes in stock
ID | Product name | Inside diameter (mm) | Outside diameter (mm) | Working pressure (bar) | Breaking pressure (bar) | Vacuum (bar) | Bending radius (mm) | Weight (kg/m) | |
---|---|---|---|---|---|---|---|---|---|
PPASSBCBS-12 | POLAR AS SBC PTFE HOSE+BLUE SILICONR | 13,4 | 18 | 50 | 200 | 0,9 | 40 | 0,3 | Request a quote |
PPASSBCBS-20 | POLAR AS SBC PTFE HOSE+BLUE SILICONR | 19 | 24 | 50 | 200 | 0,9 | 50 | 0,4 | Request a quote |
PPASSBCBS-25 | POLAR AS SBC PTFE HOSE+BLUE SILICONR | 25,5 | 31,5 | 40 | 160 | 0,9 | 70 | 0,7 | Request a quote |
PPASSBCBS-32 | POLAR AS SBC PTFE HOSE+BLUE SILICONR | 31,8 | 39,5 | 40 | 160 | 0,9 | 100 | 0,9 | Request a quote |
PPASSBCBS-40 | POLAR AS SBC PTFE HOSE+BLUE SILICONR | 38,1 | 46,2 | 40 | 160 | 0,9 | 150 | 1,2 | Request a quote |
PPASSBCBS-50 | POLAR AS SBC PTFE HOSE+BLUE SILICONR | 49,5 | 58,2 | 30 | 120 | 0,9 | 300 | 1,8 | Request a quote |
PPASSBCBS-12 | |
Product name | POLAR AS SBC PTFE HOSE+BLUE SILICONR |
Inside diameter (mm) | 13,4 |
Outside diameter (mm) | 18 |
Working pressure (bar) | 50 |
Breaking pressure (bar) | 200 |
Vacuum (bar) | 0,9 |
Bending radius (mm) | 40 |
Weight (kg/m) | 0,3 |
Request a quote |
PPASSBCBS-20 | |
Product name | POLAR AS SBC PTFE HOSE+BLUE SILICONR |
Inside diameter (mm) | 19 |
Outside diameter (mm) | 24 |
Working pressure (bar) | 50 |
Breaking pressure (bar) | 200 |
Vacuum (bar) | 0,9 |
Bending radius (mm) | 50 |
Weight (kg/m) | 0,4 |
Request a quote |
PPASSBCBS-25 | |
Product name | POLAR AS SBC PTFE HOSE+BLUE SILICONR |
Inside diameter (mm) | 25,5 |
Outside diameter (mm) | 31,5 |
Working pressure (bar) | 40 |
Breaking pressure (bar) | 160 |
Vacuum (bar) | 0,9 |
Bending radius (mm) | 70 |
Weight (kg/m) | 0,7 |
Request a quote |
PPASSBCBS-32 | |
Product name | POLAR AS SBC PTFE HOSE+BLUE SILICONR |
Inside diameter (mm) | 31,8 |
Outside diameter (mm) | 39,5 |
Working pressure (bar) | 40 |
Breaking pressure (bar) | 160 |
Vacuum (bar) | 0,9 |
Bending radius (mm) | 100 |
Weight (kg/m) | 0,9 |
Request a quote |
PPASSBCBS-40 | |
Product name | POLAR AS SBC PTFE HOSE+BLUE SILICONR |
Inside diameter (mm) | 38,1 |
Outside diameter (mm) | 46,2 |
Working pressure (bar) | 40 |
Breaking pressure (bar) | 160 |
Vacuum (bar) | 0,9 |
Bending radius (mm) | 150 |
Weight (kg/m) | 1,2 |
Request a quote |
PPASSBCBS-50 | |
Product name | POLAR AS SBC PTFE HOSE+BLUE SILICONR |
Inside diameter (mm) | 49,5 |
Outside diameter (mm) | 58,2 |
Working pressure (bar) | 30 |
Breaking pressure (bar) | 120 |
Vacuum (bar) | 0,9 |
Bending radius (mm) | 300 |
Weight (kg/m) | 1,8 |
Request a quote |
Request the hose with fittings, pre-assembled!
CHOOSE A HOSE
Choose the hose in the desired size from the table below!
REQUEST IT PRE-ASSEMBLED
When requesting a quote, specify the hose length and indicate that you want the hose pre-assembled!
WE ASSIST IN SELECTING FITTINGS
We will contact you to discuss the requirements and select the appropriate fittings!
Request for quote
Selected product
POLAR SBC AS PTFE hose with blue silicone cover
Smoothbore-Corrugated Outside antistatic PTFE Hose with Stainless Steel Braiding and blue silicone cover
ID | Product name | Inside diameter (mm) | Outside diameter (mm) | Working pressure (bar) | Breaking pressure (bar) | Vacuum (bar) | Bending radius (mm) | Weight (kg/m) |
---|
Request a callback
We help you choose
If you are unsure about your decision or need support with industrial hoses please provide your details and we will call you back during working hours.
Details
Contact
If you are interested, please get in touch with us.